Pricing
Published rates. No quote-request wall.
Every price is on this page. All amounts are in Canadian dollars; HST is added on top. If your situation doesn't fit these numbers, ask and I'll quote it directly.
Managed plans
Flat monthly rate, per user
Minimum 3 users, 12-month term. One invoice a month, no hourly billing for anything in scope.
| What's included | Essential $75/user/mo |
Standard $105/user/mo |
Premium $140/user/mo |
|---|---|---|---|
| Unlimited remote helpdesk (Mon–Fri, 9–5) | Yes | Yes | Yes |
| Monitoring & patching of every device | Yes | Yes | Yes |
| Managed endpoint security (AV/EDR) | Yes | Yes | Yes |
| Documented IT environment, kept current | Yes | Yes | Yes |
| Managed cloud backup, with quarterly restore tests | Add-on | Yes | Yes |
| Proactive alerting (disk, CPU, connectivity) | – | Yes | Yes |
| On-site time included each month | – | 1 hour | 2 hours |
| After-hours support for urgent issues | – | – | Yes |
| Dark web credential monitoring | – | – | Yes |
| Quarterly phishing test & IT review | – | – | Yes |
A 10-person office on Standard works out to $1,050/month, roughly what two emergency call-outs from a break/fix provider would cost, except nothing had to break first.
On-call / break-fix
Hourly rates
For one-off problems and businesses that don't want a monthly plan. Billed to the nearest 15 minutes.
| Service | Rate | Minimum |
|---|---|---|
| Remote support (phone / screen-share) | $100/hr | 30 min |
| On-site support | $140/hr | 1 hr |
| Project work, remote | $115/hr | 2 hrs |
| Project work, on-site | $150/hr | 2 hrs |
| Training / staff onboarding sessions | $110/hr | 1 hr |
Evenings and weekends add $30/hr. Managed clients get 15% off these rates for any work outside their plan's scope.
Add-ons
Extras, priced up front
| Add-on | Price |
|---|---|
| Managed cloud backup (Essential plan) | $8/device/mo |
| Security awareness training | $8/user/mo |
| New employee setup (accounts, device, email) | $150 flat |
| After-hours emergency, managed clients | +$80/hr |
| Email / cloud migration projects | Quoted per project |
| Phone system (VoIP) setup | Quoted per project |
Want a number for your team?
Tell me your headcount and roughly what you run on, and I'll send back a firm monthly figure, usually the same day.
Ask for a quote